Overview
| Swift (Priority) | Local (Regular) | |
|---|---|---|
| Cutoff time (UK Time) | n/a | 9:00 am |
| Delivery time frame | n/a | 0 days |
| Maximum payment size | n/a | No limit |
| Payment Scheme | n/a | SPEI |
| Destination countries | n/a | Mexico |
| Traces | n/a | No |
| Recalls | n/a | No |
| Ultimate payer displayed? | n/a | No |
| Restrictions | n/a | Payments to bank accounts held at either Bancoppel (BIC BNNMMXMM) or Azteca (BIC AZTKMXMMXXX) are not recommended. |
| Availability | n/a | This route is not currently available for clients on our Sponsored model. |
Required Details
Local (Regular) payments
| Field | Individual | Company | Permitted data | Notes |
|---|---|---|---|---|
| Beneficiary Company Name | ✕ | ✓ | 1-255 alphanumeric chars* | |
| Beneficiary First Name | ✓ | ✕ | 1-255 alpha chars* | No numbers, only letters allowed |
| Beneficiary Last Name | ✓ | ✕ | 1-255 alpha chars* | No numbers, only letters allowed |
| Bank Country | ✓ | ✓ | 2 letter ISO code | |
| Beneficiary Bank Name | ✓ | ✓ | 1-50 chars* | |
| Beneficiary Bank Account Holder Name | ✓ | ✓ | 1-35 chars* | Numbers and letters accepted |
| Beneficiary Account Currency | ✓ | ✓ | 3 letter ISO currency code. | Currency in which money is held in the beneficiary's bank account. |
| Beneficiary Address | ✓ | ✓ | 1-255 chars* | First line of the address |
| Beneficiary City | ✓ | ✓ | 1-255 chars* | |
| Beneficiary State or Province | ✓ | ✓ | 1-255 chars* | |
| Beneficiary Postcode | ✓ | ✓ | 1-12 chars* | |
| Beneficiary Country | ✓ | ✓ | 2 letter ISO code | |
| Beneficiary Entity Type | ✓ | ✓ | "company" or "individual" | |
| Routing Code | ✓ | ✓ | "clabe" | |
| Routing Code Value | ✓ | ✓ | 18 digits | Clabe value should be entered here. |
| Payment currency | ✓ | ✓ | 3 letter ISO code | |
| Payment Amount | ✓ | ✓ | Numeric Amount | |
| Payment Reason | ✓ | ✓ | 1-255 alphanumeric chars* | |
| Payment Reference | ✓ | ✓ | 1-255 alphanumeric chars* | |
| Payment Type | ✓ | ✓ | "regular" | |
| Payer Entity Type | ✓ | ✓ | "company" or "individual" | |
| Payer Company Name | ✕ | ✓ | 1-255 alphanumeric chars* | Either company name or first name + last name |
| Payer First Name | ✓ | ✕ | 1-255 alpha chars* | Either company name or first name + last name |
| Payer Last Name | ✓ | ✕ | 1-255 alpha chars* | Either company name or first name + last name |
| Payer Address | ✓ | ✓ | 1-255 chars* | |
| Payer City | ✓ | ✓ | 1-255 chars* | |
| Payer State or Province | ✓ | ✓ | 1-255 chars* | |
| Payer Postcode | ✓ | ✓ | 1-12 chars* | |
| Payer Country | ✓ | ✓ | 2 letter ISO code | |
| Payer Date of Birth | ✓ | ✕ | ISO 8601 format YYYY-MM-DD. |
* Please note that non ASCII characters will be transformed to ASCII equivalent or removed on a best endeavours basis in order to comply with the restrictions of the domestic payment scheme.