Our foreign exchange (FX) schedules tell you everything you need to know to make your conversion on time. As long as you create your conversion before the given cutoff time, the conversions will settle on the same day. With regards to funding the conversion, you have 40 minutes beyond the cutoff time for Major currencies and 60 minutes for all other currencies.
When using the table below, the cutoff time of the currency with the higher rank applies. For example, if you want to buy Australian Dollars (AUD) with UK Sterling (GBP). Australian Dollars (AUD) has a cutoff time of 13:00, while UK Sterling (GBP) has a cutoff time of 14:20. Since AUD has a higher rank in this table, the cutoff for converting on the same day will be 13:00. If you miss the cutoff time, the conversion will settle on the next business day.
Our trading time begins on Sunday 17:02 ET and closes Friday 17:00 ET*. In addition, we have a 90 second daily downtime from 17:00 ET.
Rank | Currency (ISO) | Cutoff time (UK Time) | Cutoff time (Eastern Time NYC) | Cutoff time (Singapore Standard Time SST) |
---|---|---|---|---|
1 | 08:00 | 03:00 | 15:00 | |
2 | 08:00 | 03:00 | 15:00 | |
3 | 08:00 | 03:00 | 15:00 | |
4 | 13:00 | 08:00 | 20:00 | |
5 | 13:00 | 08:00 | 20:00 | |
6 | 13:00 | 08:00 | 20:00 | |
7 | 13:00 | 08:00 | 20:00 | |
8 | 13:00 | 08:00 | 20:00 | |
9 | 13:00 | 08:00 | 20:00 | |
10 | 13:00 | 08:00 | 20:00 | |
11 | 13:00 | 08:00 | 20:00 | |
12 | 13:00 | 08:00 | 20:00 | |
13 | 13:00 | 08:00 | 20:00 | |
14 | 13:00 | 08:00 | 20:00 | |
15 | 13:00 | 08:00 | 20:00 | |
16 | 13:00 | 08:00 | 20:00 | |
17 | 15:00 | 10:00 | 22:00 | |
18 | 15:30 | 10.30 | 22:30 | |
19 | ![]() |
16:30 | 11.30 | 23:30 |
20 | 16:30 | 11.30 | 23:30 | |
21 | 16:30 | 11.30 | 23:30 | |
22 | 16:30 | 11.30 | 23:30 | |
23 | 08:00 | 03:00 | 15:00 | |
24 | 08:00 | 03:00 | 15:00 | |
25 | 08:00 | 03:00 | 15:00 | |
26 | 08:00 | 03:00 | 15:00 | |
27 | 08:00 | 03:00 | 15:00 | |
28 | 08:30 | 03:30 | 15:30 | |
29 | 08:30 | 03:30 | 15:30 | |
30 | 09:30 | 04:30 | 16:30 | |
31 | 09:30 | 04:30 | 16:30 | |
32 | 09:30 | 04:30 | 16:30 | |
33 | 09:30 | 04:30 | 16:30 | |
34 | 09:30 | 04:30 | 16:30 | |
35 | 13:50 | 08:50 | 20:50 | |
36 | 14:20 | 09:20 | 21:20 | |
37 | 15:50 | 10:50 | 22:50 | |
38 | 16:20 | 11:20 | 23:20 |
Exceptions: Some conversions do not conform to the above cutoff times. These exceptions are detailed below:
Selling | Buying | Clients | Cutoff time (UK Time) | Cutoff time (Eastern Time) | Cutoff time (Singapore Standard Time SST) |
---|---|---|---|---|---|
All Clients | 15:30 | 10.30 | 22:30 | ||
Currencycloud BV Clients | 14:00 | 09:00 | 21:00 | ||
Currencycloud Ltd Clients | 15:30 | 10.30 | 22:30 |
Notes:
* Rates for restricted currencies (marked with **) are available on the weekend for Monday settlement.
** Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. Currencycloud supports these currencies as buy only currencies, to make payments directly in the country. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios. Find out more in our FAQ. Cutoff times vary by the Sell currency. Check each payment guide for details.
*** Russian Ruble (RUB) - Please note that we are not currently supporting RUB transactions due to the conflict in Ukraine. When RUB is supported, it is as a sell only currency. You cannot convert any other currency into RUB for payments.
Additional resources
These associated resources are available:
- Currency pairs: available currency pairs, for example GBP to USD
- Payment guides: guidance on how to make a payment in the associated currency
- Public holidays: find out how holidays affect FX timelines
- Money Moving Calculator: our interactive tool will tell you when your conversion will settle