The following 2021 Public Holidays will delay transactions by 1 working day.
United Kingdom, Europe, Asia, Africa
Date | Holiday Name |
---|---|
Friday, 1st January | New Year's Day |
Friday, 2nd April | Good Friday |
Monday, 5th April | Easter Monday |
Monday, 3rd May | Early May Bank Holiday |
Monday, 31st May | Spring Bank Holiday |
Monday, 30th August | Summer Bank Holiday |
Monday, 27th December | Christmas Day (substitute day) |
Tuesday, 28th December | Boxing Day (substitute day) |
United States, Americas, Canada
Date | Holiday Name |
---|---|
Friday, 1st January | New Year's Day |
Monday, 18th January | Martin Luther King Day |
Monday, 15th February | President's Day |
Friday, 2nd April | Good Friday |
Monday, 5th April | Easter Monday |
Monday, 31st May | Memorial Day |
Monday, 5th July | Independence Day (substitute day) |
Monday, 6th September | Labor Day |
Monday, 11th October | Columbus Day |
Thursday, 11th November | Veterans Day |
Thursday, 25th November | Thanksgiving Day |
Friday, 24th December | Christmas Day (substitute day) |
Friday, 31st December | New Year's Day (substitute day) |
Middle Eastern Weekends
Fridays are classed as public holidays for the countries of the Middle Eastern currencies listed below:
UAE Dirham (AED) |
Bahrain Dinar (BHD) |
Kuwaiti Dinar (KWD) |
Omani Rial (OMR) |
Qatari Rial (QAR) |
Saudi Riyal (SAR) |
Currency Triangulation
It is not possible to trade on a public holiday that is affecting any of the currencies involved. Many currencies are triangulated and so public holidays affecting the intermediary currency, as well as the sale and purchase currencies, will impact the conversion timeline. Our Money Moving Calculator will notify you of any upcoming holidays that will impact your conversion.