This guide outlines all the EMEA countries and territories we can collect funds from once you or your customers are onboarded with Currencycloud.
You can receive funds from 180+ countries and territories worldwide and this list is reviewed and updated periodically in line with market and regulatory conditions.
Hover over image to zoom
(1) Åland Islands (ALA) | (35) Greenland (GRC) | (69) Niger (NER) |
(2) Algeria (DZA) | (36) Guernsey (GGY) | (70) Norway (NOR) |
(3) Andorra (AND) | (37) Guinea (GIN) | (71) Oman (OMN) |
(4) Angola (AGO) | (38) Heard Island and McDonald Islands (HMD) | (72) Poland (POL) |
(5) Austria (AUT) | (39) Hungary (HUN) | (73) Portugal (PRT) |
(6) Bahrain (BHR) | (40) Iceland (ISL) | (74) Qatar (QAT) |
(7) Belgium (BEL) | (41) Ireland (IRL) | (75) Republic of the Congo (Brazzaville) (COG) |
(8) Benin (BEN) | (42) Isle Of Man (IMN) | (76) Réunion (REU) |
(9) Bosnia-Herzegovina (BIH) | (43) Israel (ISR) | (77) Romania (ROU) |
(10) Botswana (BWA)* | (44) Italy (ITA) | (78) Rwanda (RWA) |
(11) Bulgaria (BGR) | (45) Jersey (JEY) | (79) Saint Helena, Ascension and Tristan (SHN) |
(12) Cameroon (CMR) | (46) Jordan (JOR)* | (80) San Marino (SMR) |
(13) Cape Verde (CPV) | (47) Kenya (KEN) | (81) São Tomé and Principe (STP) |
(14) Chad (TCD) | (48) Kosovo (KOS) | (82) Saudi Arabia (SAU) |
(15) Comoros (COM) | (49) Kuwait (KWT) | (83) Serbia (SRB) |
(16) Côte D'Ivoire (CIV) | (50) Latvia (LVA) | (84) Seychelles (SYC) |
(17) Croatia (HRV) | (51) Lesotho (LSO) | (85) Sierra Leone (SLE) |
(18) Cyprus (CYP) | (52) Liberia (LBR) | (86) Slovakia (SVK) |
(19) Czech Republic (CZE) | (53) Liechtenstein (LIE) | (87) Slovenia (SVN) |
(20) Denmark (DNK) | (54) Lithuania (LTU) | (88) South Africa (ZAF) |
(21) Djibouti (DJI) | (55) Luxembourg (LUX) | (89) Spain (ESP) |
(22) Egypt (EGY) | (56) Macedonia (MKD) | (90) Svalbard and Mayen (SJM) |
(23) Equatorial Guinea (GNQ) | (57) Madagascar (MDG) | (91) Swaziland (SWZ) |
(24) Estonia (EST) | (58) Malawi (MWI) | (92) Sweden (SWE) |
(25) Faroe islands (FRO) | (59) Malta (MLT) | (93) Switzerland (CHE) |
(26) Finland (FIN) | (60) Mauritania (MRT) | (94) Tanzania (TZA)* |
(27) France (FRA) | (61) Mauritius (MUS) | (95) Togo (TGO) |
(28) Gabon (GAB) | (62) Mayotte (MYT) | (96) Tunisia (TUN) |
(29) Gambia (GMB) | (63) Monaco (MCO) | (97) Turkey (TUR) |
(30) Georgia (GEO) | (64) Montenegro (MNE) | (98) Uganda (UGA)* |
(31) Germany (DEU) | (65) Morocco (MAR)* | (99) United Arab Emirates (ARE) |
(32) Ghana (GHA)* | (66) Mozambique (MOZ)* | (100) United Kingdom (GBR) |
(33) Gibraltar (GIB) | (67) Namibia (NAM) | (101) Vatican City State (Holy See) (VAT) |
(34) Greece (GRC) | (68) Netherlands (NLD) | (102) Zambia (ZMB) |
* The countries and territories marked with an asterisk require additional approval and are not available to all clients. Please speak to your Customer Success Manager or Account Manager to find out if you can apply to collect funds from these countries/territories.